Oakland (Ca) (USOAK) Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
Cap Jervis (UWY) | 12 | 12E07 | 13-Feb-2019 | 14-Feb-2019 | Los Angeles (Ca) Panama Canal |
London Express (LON) | 28 | 16W02 | 17-Feb-2019 | 18-Feb-2019 | Seattle (Wa) Vancouver (Bc) |
Dusseldorf Express (YQP) | 19 | 16E08 | 20-Feb-2019 | 21-Feb-2019 | Los Angeles (Ca) Panama Canal |
London Express (LON) | 28 | 16E09 | 27-Feb-2019 | 28-Feb-2019 | Los Angeles (Ca) Panama Canal |
Singapore Express (GXB) | 11 | 10W03 | 28-Feb-2019 | 01-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Kobe Express (UXK) | 11 | 10W04 | 10-Mar-2019 | 11-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Cap Jackson (ZXD) | 24 | 24W06 | 17-Mar-2019 | 18-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Kobe Express (UXK) | 11 | 10E11 | 20-Mar-2019 | 21-Mar-2019 | Los Angeles (Ca) Panama Canal |
Halifax Express (HF1) | 9 | 09W07 | 24-Mar-2019 | 26-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Next Port | |||||
---|---|---|---|---|---|
Cap Jervis (UWY) | 12 | 12E07 | 13-Feb-2019 | 14-Feb-2019 | Los Angeles (Ca) Panama Canal |
London Express (LON) | 28 | 16W02 | 17-Feb-2019 | 18-Feb-2019 | Seattle (Wa) Vancouver (Bc) |
Dusseldorf Express (YQP) | 19 | 16E08 | 20-Feb-2019 | 21-Feb-2019 | Los Angeles (Ca) Panama Canal |
London Express (LON) | 28 | 16E09 | 27-Feb-2019 | 28-Feb-2019 | Los Angeles (Ca) Panama Canal |
Singapore Express (GXB) | 11 | 10W03 | 28-Feb-2019 | 01-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Kobe Express (UXK) | 11 | 10W04 | 10-Mar-2019 | 11-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Cap Jackson (ZXD) | 24 | 24W06 | 17-Mar-2019 | 18-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Kobe Express (UXK) | 11 | 10E11 | 20-Mar-2019 | 21-Mar-2019 | Los Angeles (Ca) Panama Canal |
Halifax Express (HF1) | 9 | 09W07 | 24-Mar-2019 | 26-Mar-2019 | Seattle (Wa) Vancouver (Bc) |
Vessel | ||||||||
---|---|---|---|---|---|---|---|---|
ZIM Voyage | ||||||||
Partner’s Voyage | ||||||||
Arrival | ||||||||
Departure | ||||||||
Next Port | ||||||||
Cap Jervis (UWY) | London Express (LON) | Dusseldorf Express (YQP) | London Express (LON) | Singapore Express (GXB) | Kobe Express (UXK) | Cap Jackson (ZXD) | Kobe Express (UXK) | Halifax Express (HF1) |
12 | 28 | 19 | 28 | 11 | 11 | 24 | 11 | 9 |
12E07 | 16W02 | 16E08 | 16E09 | 10W03 | 10W04 | 24W06 | 10E11 | 09W07 |
13-Feb-2019 | 17-Feb-2019 | 20-Feb-2019 | 27-Feb-2019 | 28-Feb-2019 | 10-Mar-2019 | 17-Mar-2019 | 20-Mar-2019 | 24-Mar-2019 |
14-Feb-2019 | 18-Feb-2019 | 21-Feb-2019 | 28-Feb-2019 | 01-Mar-2019 | 11-Mar-2019 | 18-Mar-2019 | 21-Mar-2019 | 26-Mar-2019 |
Los Angeles (Ca) Panama Canal | Seattle (Wa) Vancouver (Bc) | Los Angeles (Ca) Panama Canal | Los Angeles (Ca) Panama Canal | Seattle (Wa) Vancouver (Bc) | Seattle (Wa) Vancouver (Bc) | Seattle (Wa) Vancouver (Bc) | Los Angeles (Ca) Panama Canal | Seattle (Wa) Vancouver (Bc) |
Schedule By Port Files
- ZIM Port Schedule US Charleston
21-Feb-2019 - ZIM Port Schedule US Baltimore
21-Feb-2019 - ZIM Port Schedule US New Orleans
21-Feb-2019 - ZIM Port Schedule US Mobile
21-Feb-2019 - ZIM Port Schedule US Miami
21-Feb-2019 - ZIM Port Schedule US LA
21-Feb-2019 - ZIM Port Schedule US Jacksonille
21-Feb-2019 - ZIM Port Schedule US Houston
21-Feb-2019 - ZIM Port Schedule US Norfolk
21-Feb-2019 - ZIM Port Schedule US New York
21-Feb-2019 - ZIM Port Schedule US Wilmington
21-Feb-2019 - ZIM Port Schedule US Tampa
21-Feb-2019 - ZIM Port Schedule US Tacoma
21-Feb-2019 - ZIM Port Schedule US Savannah
21-Feb-2019 - ZIM Port Schedule US Port Everglades
21-Feb-2019 - ZIM Port Schedule US Oakland
21-Feb-2019 - Zim Port Schedule US New Orleans
13-Feb-2019 - ZIM Port Schedule US Houston
13-Feb-2019