Los Angeles (Ca) (USLAX) Schedule By Port
Next Port | |||||
---|---|---|---|---|---|
London Express (LON) | 28 | 16W02 | 15-Feb-2019 | 16-Feb-2019 | Oakland (Ca) Seattle (Wa) |
Cap Jervis (UWY) | 12 | 12E07 | 15-Feb-2019 | 16-Feb-2019 | Panama Canal Caucedo |
Dusseldorf Express (YQP) | 19 | 16E08 | 22-Feb-2019 | 23-Feb-2019 | Panama Canal Caucedo |
Singapore Express (GXB) | 11 | 10W03 | 26-Feb-2019 | 27-Feb-2019 | Oakland (Ca) Seattle (Wa) |
London Express (LON) | 28 | 16E09 | 01-Mar-2019 | 02-Mar-2019 | Panama Canal Caucedo |
Kobe Express (UXK) | 11 | 10W04 | 08-Mar-2019 | 08-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Singapore Express (GXB) | 11 | 10E10 | 09-Mar-2019 | 10-Mar-2019 | Panama Canal Caucedo |
Cap Jackson (ZXD) | 24 | 24W06 | 15-Mar-2019 | 15-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Kobe Express (UXK) | 11 | 10E11 | 22-Mar-2019 | 23-Mar-2019 | Panama Canal Caucedo |
Halifax Express (HF1) | 9 | 09W07 | 22-Mar-2019 | 23-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Next Port | |||||
---|---|---|---|---|---|
London Express (LON) | 28 | 16W02 | 15-Feb-2019 | 16-Feb-2019 | Oakland (Ca) Seattle (Wa) |
Cap Jervis (UWY) | 12 | 12E07 | 15-Feb-2019 | 16-Feb-2019 | Panama Canal Caucedo |
Dusseldorf Express (YQP) | 19 | 16E08 | 22-Feb-2019 | 23-Feb-2019 | Panama Canal Caucedo |
Singapore Express (GXB) | 11 | 10W03 | 26-Feb-2019 | 27-Feb-2019 | Oakland (Ca) Seattle (Wa) |
London Express (LON) | 28 | 16E09 | 01-Mar-2019 | 02-Mar-2019 | Panama Canal Caucedo |
Kobe Express (UXK) | 11 | 10W04 | 08-Mar-2019 | 08-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Singapore Express (GXB) | 11 | 10E10 | 09-Mar-2019 | 10-Mar-2019 | Panama Canal Caucedo |
Cap Jackson (ZXD) | 24 | 24W06 | 15-Mar-2019 | 15-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Kobe Express (UXK) | 11 | 10E11 | 22-Mar-2019 | 23-Mar-2019 | Panama Canal Caucedo |
Halifax Express (HF1) | 9 | 09W07 | 22-Mar-2019 | 23-Mar-2019 | Oakland (Ca) Seattle (Wa) |
Vessel | |||||||||
---|---|---|---|---|---|---|---|---|---|
ZIM Voyage | |||||||||
Partner’s Voyage | |||||||||
Arrival | |||||||||
Departure | |||||||||
Next Port | |||||||||
London Express (LON) | Cap Jervis (UWY) | Dusseldorf Express (YQP) | Singapore Express (GXB) | London Express (LON) | Kobe Express (UXK) | Singapore Express (GXB) | Cap Jackson (ZXD) | Kobe Express (UXK) | Halifax Express (HF1) |
28 | 12 | 19 | 11 | 28 | 11 | 11 | 24 | 11 | 9 |
16W02 | 12E07 | 16E08 | 10W03 | 16E09 | 10W04 | 10E10 | 24W06 | 10E11 | 09W07 |
15-Feb-2019 | 15-Feb-2019 | 22-Feb-2019 | 26-Feb-2019 | 01-Mar-2019 | 08-Mar-2019 | 09-Mar-2019 | 15-Mar-2019 | 22-Mar-2019 | 22-Mar-2019 |
16-Feb-2019 | 16-Feb-2019 | 23-Feb-2019 | 27-Feb-2019 | 02-Mar-2019 | 08-Mar-2019 | 10-Mar-2019 | 15-Mar-2019 | 23-Mar-2019 | 23-Mar-2019 |
Oakland (Ca) Seattle (Wa) | Panama Canal Caucedo | Panama Canal Caucedo | Oakland (Ca) Seattle (Wa) | Panama Canal Caucedo | Oakland (Ca) Seattle (Wa) | Panama Canal Caucedo | Oakland (Ca) Seattle (Wa) | Panama Canal Caucedo | Oakland (Ca) Seattle (Wa) |
Schedule By Port Files
- ZIM Port Schedule US Charleston
21-Feb-2019 - ZIM Port Schedule US Baltimore
21-Feb-2019 - ZIM Port Schedule US New Orleans
21-Feb-2019 - ZIM Port Schedule US Mobile
21-Feb-2019 - ZIM Port Schedule US Miami
21-Feb-2019 - ZIM Port Schedule US LA
21-Feb-2019 - ZIM Port Schedule US Jacksonille
21-Feb-2019 - ZIM Port Schedule US Houston
21-Feb-2019 - ZIM Port Schedule US Norfolk
21-Feb-2019 - ZIM Port Schedule US New York
21-Feb-2019 - ZIM Port Schedule US Wilmington
21-Feb-2019 - ZIM Port Schedule US Tampa
21-Feb-2019 - ZIM Port Schedule US Tacoma
21-Feb-2019 - ZIM Port Schedule US Savannah
21-Feb-2019 - ZIM Port Schedule US Port Everglades
21-Feb-2019 - ZIM Port Schedule US Oakland
21-Feb-2019 - Zim Port Schedule US New Orleans
13-Feb-2019 - ZIM Port Schedule US Houston
13-Feb-2019