Asia - South America East Coast — Asia South America East Coast (ASE)
Line Terminals and Fixed Days
Port | Arrival | Departure | Terminal |
---|---|---|---|
Pusan | MON | TUE | Pusan Newport Co.Ltd |
Shanghai (SH) | FRI | SAT | Shanghai Guandong Intl Container Terminal Co. Ltd |
Ningbo (ZJ) | SUN | MON | Ningbo Yi Ning Terminal Ltd. |
Hong Kong | SAT | SAT | Modern Terminal Ltd |
Singapore | THU | FRI | Psa Marine Terminal |
Santos (SP) | SUN | MON | Santos Brazil Terminals |
Itapoa (SC) | TUE | WED | Itapoa Terminais Portuarios |
Buenos Aires | SUN | TUE | Apm Terminals |
Montevideo | WED | WED | Tcp Terminal |
Itapoa (SC) | FRI | SAT | Itapoa Terminais Portuarios |
Paranagua (PR) | SUN | MON | Tcp - Term. Cont. De Paranagua |
Santos (SP) | TUE | WED | Brasil Terminal Portuario |
Singapore | SAT | SUN | Psa Marine Terminal |
Hong Kong | THU | FRI | Modern Terminal Ltd |
Pusan | MON | TUE | Pusan Newport Co.Ltd |
Line Schedule: Asia South America East Coast
-
Line Name:
Asia South America East Coast
-
Number:
25/2022
-
Last Update:
25-Jun-2022