China Terminal Operation Fee and Surcharge Adjustment Notice
To all respected customers/booking agents,
Upon receiving the notice from the headquarters, our company decided to adjust the fees for the terminal operation fee (THC) and surcharges in China from March 20, 2019.
Details are as follows:
China New THC for Export
Effective from: Mar 20, 2019
Currency: RMB
Ports | Trade | Equipment Type | New THC | ||
---|---|---|---|---|---|
20' | 40' & 40'HC | 45' | |||
Shanghai, Ningbo, Qingdao, Tianjin | All (Except EU) | DV | 658 | 986 | 1379 |
Special Equipment (Reefer, OT, FR, Tank) | 745 | 1100 | N.A. | ||
Dalian | All (Except EU) | DV | 665 | 996 | 1394 |
Special Equipment (Reefer, OT, FR, Tank) | 750 | 1110 | N.A. | ||
Yangtze River Basin | All (Except EU) | DV | 723 | 1122 | 1515 |
Special Equipment (Reefer, OT, FR, Tank) | 820 | 1255 | N.A. | ||
Shenzhen, Huangpu and the Pearl River Basin | Long haul (Except EU) | DV, OT, FR, Tank | 860 | 1585 | 2005 |
Reefer | 1010 | 1995 | N.A. | ||
Shenzhen, Huangpu and the Pearl River Basin | Short haul | DV | 745 | 1115 | 1555 |
Special Equipment (Reefer, OT, FR, Tank) | 835 | 1245 | N.A. | ||
Xiamen | All (Except EU) | DV | 658 | 986 | 1379 |
Special Equipment (Reefer, OT, FR, Tank) | 745 | 1100 | N.A. |
China New THD for Import
Effective from: Mar 20, 2019
Currency: RMB
Ports | Trade | Equipment Type | New THD | ||
---|---|---|---|---|---|
20' | 40' & 40'HC | 45' | |||
Shanghai, Ningbo, Qingdao, Tianjin | All trades (Except PAC/EU) | DV | 658 | 986 | 1379 |
Pacific Trade | DV | 605 | 810 | 810 | |
All trades (Except EU) | Special Equipment (Reefer, OT, FR, Tank) | 745 | 1100 | N.A. | |
Dalian | All trades (Except PAC/EU) | DV | 665 | 996 | 1394 |
Pacific Trade | DV | 605 | 810 | 810 | |
All trades (Except EU) | Special Equipment (Reefer, OT, FR, Tank) | 750 | 1110 | N.A. | |
Yangtze River Basin | All trades (Except PAC/EU) | DV | 723 | 1122 | 1515 |
Pacific Trade | DV | 605 | 810 | 810 | |
All trades (Except EU) | Special Equipment (Reefer, OT, FR, Tank) | 820 | 1255 | N.A. | |
Shenzhen, Huangpu and the Pearl River Basin | Long haul (Except PAC/EU) | DV, OT, FR, Tank | 860 | 1585 | 2005 |
Pacific Trade | DV, OT, FR, Tank | 605 | 810 | 810 | |
Long haul (Except EU) | Reefer | 1010 | 1995 | N.A. | |
Shenzhen, Huangpu and the Pearl River Basin | Short haul | DV | 745 | 1115 | 1555 |
Special Equipment (Reefer, OT, FR, Tank) | 835 | 1245 | N.A. | ||
Xiamen | All trades (Except PAC/EU) | DV | 658 | 986 | 1379 |
Pacific Trade | DV | 605 | 810 | 810 | |
All trades (Except EU) | Special Equipment (Reefer, OT, FR, Tank) | 745 | 1100 | N.A. |
Effective from: Mar 20, 2019
Currency: RMB
Country | IM/EX | Trade | Charge Name | Charge Code | Current | New |
---|---|---|---|---|---|---|
N.China | Export | All Trades | B/L Split & Combine Fee | BSL | CNSNH RMB 115 PER BL YZR RMB 100 PER BL |
Cancel |
S.China |
Export |
All Trades | NON E-SI Fee | NIC | CNCWQ, CNOJA, CNSAD, CNSKU, RMB 100 PER BL |
Cancel |
Export | All Trades | Late Invoice Fee (if customer needs to amend/cancel TAX INVOICE) | LAI | CNCWQ, CNOJA, CNSAD, CNSKU, CNSHN=(Shantou) RMB 400 PER BL |
Cancel |
Thank you for your continued support. If you have any questions, please contact your local customer service or sales representative.
*Arrival times may be subject to changes and cannot be guaranteed by the carrier, as also indicated in the Bill of lading Terms and Conditions.